| Survey | COI (Changements Organisationnels et l'Informatisation) |
| Organisation | SESSI (Ministère de l'économie, des finances et de l'industrie, Service des Statistiques Industrielles) and DARES (Ministère de l'emploi et de la solidarité, Direction de l'Animation de la Recherche des Etudes et des Statistiques) |
| Country | France |
| Website | http://www.enquetecoi.net |
| Years | 1993, 1997, 2005 |
| Longitudinal | No |
| Population | Enterprises of > 10 employees |
| Sectors |
- industry
- energy
- construction
- trade
- hotels and restaurants
- transport
- financial services
- business services
- media
- public administration
|
| Sample | N = 17.000 |
| Questioning method | Postal |
| Linked survey | Yes, linked to employee survey |
| Main topic | Organisational change and ICT-usage |