|
CVTS
| Survey | CVTS (Continuing Vocational Training Survey) |
| Organisation | Eurostat |
| Country | Europe (EU-22) |
| Website | http://europa.eu.int/comm/education/programmes/leonardo/new/leonardo2/cvts/index_en.html |
| Years | 1994, 2000, (2006) |
| Longitudinal | Cross-sectional |
| Population | Whole economy (SIC-codes C-O) except for A (agriculture), B (fishing), P (private households) and Q (extra-territorial org.). Enterprises of > 10 employees |
| Sectors | Whole economy (SIC-codes C-O) except for A (agriculture), B (fishing), P (private households) and Q (extra-territorial org.) |
| Sample | N = 76.000 |
| Questioning method | Mainly postal, but also telephone and face-to-face |
| Linked survey | No |
| Main topic | Training |
<< Back
|