|
ISI
| Survey | ISI (New Production Concepts in Germany) |
| Organisation | ISI (Fraunhofer-Institut für Systemtechnik und Innovationsforschung, Abteilung Innovationen in der Produktion) |
| Country | Germany |
| Website | http://www.isi.fraunhofer.de/i/projekte/erhebung_pi.htm |
| Years | 1987, 1990, 1993, 1997, 2001, 2003 |
| Longitudinal | Cross-sectional |
| Population | Metal, electronic, chemical and synthetics processing industry. Enterprises of > 10 employees |
| Sectors | Metal, electronic, chemical and synthetics processing industry |
| Sample | N = 1450 |
| Questioning method | Postal |
| Linked survey | No |
| Main topic | Organisational and technical changes |
<< Back
|