|
OSA-Panel
| Survey | OSA-Panel (Organisation for Strategic Labour Market Research) |
| Organisation | OSA (Katholieke Universiteit Brabant, Instituut voor sociaal-wetenschappelijk beleidsonderzoek en advies) |
| Country | Netherlands |
| Website | http://www.uvt.nl/osa/data/ |
| Years | 1989, 1991, 1993, 1995, 1997, 1999, 2001, 2003, 2005 |
| Longitudinal | Panel |
| Population | Whole economy. Workplaces of > 5 employees |
| Sectors | All sectors |
| Sample | N = 4750 |
| Questioning method | Postal and telephone |
| Linked survey | No |
| Main topic | Work organisation, personnel policy, transitional labour market |
<< Back
|